Gigabit 2-Fiber 4-Ethernet Industrial PoE Switch
Product Overview
The JX4GE2GFIP series is a non-managed industrial PoE switch featuring 4 Gigabit Ethernet ports and 2 Gigabit SFP fiber ports. Ports 1-4 support IEEE 802.3af/at standard PoE power supply, with a single-port PoE power output of up to 30W. As a PoE power supply device, it can automatically detect and power compliant powered devices (PDs) via Ethernet cables. It is capable of powering industrial wireless APs, network cameras, industrial IP phones, PLC modules, industrial sensors, and other PoE terminal devices, making it ideal for industrial networking environments requiring high-density PoE power supply. It is suitable for applications such as intelligent transportation, rail transit, power industry, mining, petroleum, maritime, metallurgy, and green energy construction, enabling cost-effective, stable, and reliable communication networks.
The JX4GE2GFIP adheres strictly to industrial-grade design and materials, featuring an aluminum alloy casing for enhanced heat dissipation. It offers excellent adaptability to harsh industrial environments (including mechanical stability, climate adaptability, and electromagnetic compatibility). All service ports support 6KV surge protection, IP40 protection rating, and dual DC redundant power supply. It comes with third-party test reports, network access licenses, and offers stable performance with an extended 5-year warranty, making it an ideal choice for industrial communication and networking.
Technical Specifications
Model No.: | JX4GE2GFIP | |
Port Features | ||
Fixed Ports | Downlink Ports | 4 x 10/100/1000Base-T RJ45 Ethernet ports |
Uplink Ports | 2 x 1000Base-X SFP fiber ports | |
PoE Ports | Ports 1-4 support IEEE 802.3af/at standard PoE | |
Power Interface | 1 x 4P industrial Phoenix terminal + 1 x DC5521 power jack | |
Ethernet Port Features | 10/100/1000M auto-negotiation, full/half-duplex MDI/MDI-X auto-negotiation | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) | |
100BASE-TX: Cat5 or later UTP (≤100 meters) | ||
1000BASE-T: Cat5e or later UTP (≤100 meters) | ||
Fiber Port Features | Gigabit SFP | |
Fiber interface, no optical module included (optional single-mode/multi-mode, single-fiber/dual-fiber modules, LC/SC) | ||
Fiber Cable | Multi-mode: 850nm, 0–550M, 50μm/125μm & 62.5μm/125μm | |
Single-mode: 1310nm, 0–40KM; 1550nm, 0–120KM; 9.5μm/125μm | ||
Switch Chip Parameters | ||
Management Type | Non-managed | |
Network Protocols | IEEE 802.3 10BASE-T; IEEE 802.3i 10Base-T; | |
IEEE 802.3u 100Base-TX; | ||
IEEE 802.3x Flow Control; | ||
IEEE 802.3ab 1000Base-T; | ||
IEEE 802.3z 1000Base-X; | ||
Forwarding Mode | Store-and-forward (full wire-speed) | |
Backplane Bandwidth | 12Gbps (non-blocking) | |
Packet Forwarding Rate @64byte | 8.93Mpps | |
MAC Address Table | 2K | |
Packet Buffer | 2Mb | |
Jumbo Frame | 9.2KB | |
LED Indicators | Power: PWR (green); Ethernet ports 1-4: Link (yellow), Act (green); Fiber ports F1-F2: (green) | |
MTBF | ≥300,000 hours | |
PoE and Power Features | ||
PoE Ports | Ports 1-4 support IEEE 802.3af/at standard PoE | |
Power Pins | Default 1/2(+), 3/6(-) 4-core power supply | |
Max PoE Power per Port | 30W, IEEE 802.3af/at standard | |
Input Voltage & Interface | 48-57VDC wide voltage; 1 x 4P industrial Phoenix terminal + 1 x DC5521 jack, reverse polarity protection | |
Total Power Consumption | Standby: <4W; Full load: <60-120W | |
Power Supply | Not included; optional industrial-grade 52V/60-120W power supply | |
Physical Specifications | ||
Operating Temp/Humidity | -40°C to +75°C; 5%–90% RH non-condensing | |
Storage Temp/Humidity | -40°C to +85°C; 5%–95% RH non-condensing | |
Product/Package Dimensions | 142×116×48mm / 235×188×70mm | |
Net/Gross Weight | <0.6kg / <0.77kg | |
Installation | Desktop or 35mm DIN rail mounting | |
Cooling | Aluminum alloy casing, natural cooling, fanless silent design | |
Certifications & Warranty | ||
EMI Standards | ESD (IEC 61000-4-2) Level 4 (8K/15K) | |
RS (IEC 61000-4-3) Level 3 (10V/m) | ||
EFT (IEC 61000-4-4) Level 3 (1V/2V) | ||
CS (IEC 61000-4-6) Level 3 (10V/m) | ||
PFMF (IEC 61000-4-8) Level 4 (30A/m) | ||
Surge (IEC 61000-4-5) Level 4+ (6KV/2KV) | ||
DIP (IEC 61000-4-11) Level 3 (10V) | ||
Lightning/Protection | Port lightning protection: 6KV; Protection rating: IP40 | |
ESD Protection | Contact discharge: 8KV; Air discharge: 15KV | |
Safety Certifications | CE, FCC, RoHS | |
Warranty | 5 years | |
Package Contents | ||
Switch | 1 piece | |
Power Supply | Not included | |
User Manual | 1 copy | |
Warranty Card & Certificate | 1 copy | |
Ordering Information
Device Name | Device Description | Optional Power Supply | |
JX4GE2GFIP | Non-managed 4 x 10/100/1000M Ethernet ports + 2 x Gigabit SFP slots, industrial PoE switch. Ports 1-4 support IEEE 802.3af/at standard, 4P industrial Phoenix terminal, reverse polarity protection, DIN rail mounting, IP40 protection. | DC48-57V | |
Notes: | |||
1. This product does not include a power supply or SFP modules by default. Please refer to accessory products for optional purchases. | |||
2. The transmission distance of optical modules depends on the module type. Confirm details with sales before ordering. | |||
3. The default optical module interface is LC. For SC interfaces, confirm with sales before ordering. | |||
Accessories
Name | Model | Description | Piece |
1.25G Optical Module | JX1000-1.25G-SM1310/1550-SC | SFP module, 1.25G, single-mode single-fiber SC interface, 3/20/40/60/80/100/120km optional, DDM support, hot-swappable. | Pair |
JX1000-1.25G-SM1310/1550-LC | SFP module, 1.25G, single-mode single-fiber LC interface, 3/20/40/60/80/100/120km optional, DDM support, hot-swappable. | Pair | |
JX1000-1.25G-LX-SM1310 | SFP module, 1.25G, single-mode dual-fiber LC interface, 3/20/40/60/80/100/120km optional, DDM support, hot-swappable. | Piece | |
JX1000-1.25G-SX-MM850 | SFP module, 1.25G, multi-mode dual-fiber LC interface, 550M transmission, DDM support, hot-swappable. | Piece | |
Ethernet Module | JX1000-1000Base-T-100M | 1.25G SFP to 10/100/1000M RJ45 (fiber to Ethernet) | Piece |
60W DIN Rail Power | JX1000-DP60W-DC | For PoE industrial switch series. Input: AC 100V–240V 50-60Hz, 1.0A; Output: 48V/1.25A; Operating temp: -30°C to +70°C. | Piece |
120W DIN Rail Power | JX1000-DP120W-DC | For PoE industrial switch series. Input: AC 100V–240V 50-60Hz, 2.0A; Output: 48V/2.5A; Operating temp: -30°C to +70°C. | Piece |
65W Power Adapter | JX1000-AP65W-DC | For PoE industrial switch series. Input: AC 100V–240V 50-60Hz, 1.0A; Output: 52V/1.25A; Operating temp: -20°C to +65°C. | Piece |
96W Power Adapter | JX1000-AP96W-DC | For PoE industrial switch series. Input: AC 100V–240V 50-60Hz, 2.0A; Output: 52V/2A; Operating temp: -20°C to +65°C. | Piece |