Industrial Full Gigabit 2 SFP Port + 8 PoE Port Unmanaged PoE Switch
Product Overview
The JX8GE2GFIP series is an unmanaged industrial PoE switch featuring 8 Gigabit Ethernet ports + 2 Gigabit SFP fiber optic ports. Ports 1-8 support IEEE 802.3af/at standard PoE (Power over Ethernet), delivering up to 30W per port. As a PoE Power Sourcing Equipment (PSE), it automatically detects and powers compatible IEEE 802.3af/at Powered Devices (PDs) via Ethernet cable. It can power industrial wireless APs, network cameras, industrial IP phones, PLC modules, industrial sensors, and other PoE terminal devices via network cable. It meets the requirements for high-density PoE power supply in industrial networking environments, making it suitable for building cost-effective, stable, and reliable communication networks in industrial scenarios such as intelligent transportation, rail transit, power industry, mining, oil, marine, metallurgy, and green energy construction.
The JX8GE2GFIP strictly adheres to industrial-grade design and material standards. Its aluminum alloy casing enhances heat dissipation and provides excellent adaptability to harsh industrial field environments (including mechanical stability, climatic environment adaptability, and electromagnetic environment adaptability). All service ports support 6KV surge protection (ESD), and it features an IP40 protection rating. It supports dual DC redundant power inputs, holds third-party test reports and network access licenses, offers stable performance, and comes with an extended 5-year warranty. It is an ideal choice for industrial communication transmission and networking.
Technical Specifications
Parameter | Specification | |
Model | JX8GE2GFIP | |
Port Characteristics | ||
Fixed Ports | Downlink Ports | 8 x 10/100/1000Base-T RJ45 Ports |
Uplink Ports | 2 x 1000Base-X SFP Slots | |
PoE Ports | Ports 1-8 support IEEE 802.3af/at PoE | |
Power Interface | 1 x 4-pin Industrial Phoenix Terminal + 1 x DC5521 Power Jack | |
Ethernet Port Features | 10/100/1000M Auto-negotiation, Full/Half Duplex, MDI/MDI-X Auto-sensing | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) | |
100BASE-TX: Cat5 or later UTP (≤100 meters) | ||
1000BASE-T: Cat5e or later UTP (≤100 meters) | ||
Fiber Port Features | Gigabit SFP Slots | |
Fiber interface; Optical modules are not included by default, need be purchased separately (Optional Single-mode/Multi-mode, Single-fiber/Dual-fiber modules, LC/SC). | ||
Optical Fiber | Multi-mode: 850nm, 0~550M, 50μm/125μm & 62.5μm/125μm | |
Single-mode: 1310nm, 0~40KM; 1550nm, 0~120KM; 9.5μm/125μm | ||
Switching Chip Parameters | ||
Management Type | Unmanaged | |
Network Protocols | IEEE 802.3i 10Base-T; | |
IEEE 802.3u 100Base-TX; | ||
IEEE 802.3x Flow Control; | ||
IEEE 802.3ab 1000Base-T; | ||
IEEE 802.3z 1000Base-X; | ||
Forwarding Mode | Store-and-Forward | |
Backplane Bandwidth | 20Gbps | |
Packet Forwarding Rate @64byte | 14.88Mpps | |
MAC Address Table | 4K | |
Packet Buffer Memory | 2Mb | |
Jumbo Frame Support | 9.2KB | |
LED Indicators | Power: PWR (Green); Ethernet Ports 1-8: Link (Yellow), Act (Green); Fiber Ports F1-F2: (Green) | |
MTBF | ≥300,000 Hours | |
PoE & Power Characteristics | ||
POE Ports | Ports 1-8 support IEEE 802.3af/at standard POE | |
Power Pins | Default 1/2(+), 3/6(-) (4-wire power) | |
Max PoE Power per Port | 30W (IEEE 802.3af/at standard) | |
Input Voltage & Interface | 48-57VDC Wide Range; 1 x 4-pin Industrial Phoenix Terminal + 1 x DC5521 Power Jack; Supports reverse polarity protection | |
System Power Consumption | Standby: <4W; Full Load: <120-240W (PoE dependent) | |
Included Power Supply | None; Optional Industrial-grade power supply 52V/120-240W | |
Physical Specifications | ||
Operating Temp/Humidity | -40°C to +75°C; 5% to 90% RH (non-condensing) | |
Storage Temp/Humidity | -40°C to +85°C; 5% to 95% RH (non-condensing) | |
Product / Packaging Dimensions | 142*116*48mm / 235*188*70mm | |
Net Weight / Gross Weight | <0.6kg / <0.77kg | |
Mounting | Desktop; 35mm DIN Rail Mounting | |
Cooling Method | Natural convection cooling via aluminum alloy casing; Fanless, silent design | |
Certifications & Warranty | ||
EMI/EMC Immunity | ESD (IEC 61000-4-2) Level 4 (8K Contact / 15K Air) | |
RS (IEC 61000-4-3) Level 3 (10V/m) | ||
EFT (IEC 61000-4-4) Level 3 (1V/2V) | ||
CS (IEC 61000-4-6) Level 3 (10V/m) | ||
PFMF (IEC 61000-4-8) Level 4 (30A/m) | ||
Surge (IEC 61000-4-5) Level 4+ (6KV Line-Earth / 2KV Line-Line) | ||
DIP (IEC 61000-4-11) Level 3 (10V) | ||
Surge Protection / IP Rating | Port Surge Protection: 6KV; IP Rating: IP40 | |
ESD Protection | Contact Discharge: 8KV; Air Discharge: 15KV | |
Safety Certifications | CE, FCC, RoHS | |
Warranty Period | 5 Years | |
Package Contents | ||
Device | 1 piece | |
Power Supply | None | |
User Manual | 1 Copy | |
Warranty Card & Certificate | 1 Copy | |
Ordering Information
Model No.: | Device Information | Optional Power Supply |
JX8GE2GFIP | Unmanaged 8-Port 10/100/1000M + 2-Port Gigabit SFP Industrial PoE Switch. Ports 1-8 support IEEE 802.3af/at. External power via 4-pin Phoenix terminal (reverse polarity protected). DIN Rail mountable. IP40 rated. | DC48-57V |
Notes: | ||
1. This product does not include a power supply or SFP optical modules by default. Please refer to the accessory product information if needed. | ||
2. The transmission distance of optical modules is determined by the module type. Please confirm details with sales personnel before ordering. | ||
3. The default optical module interface is LC. If SC interface modules are required, please confirm with the sales contact before ordering. | ||
Accessories Ordering Information
Name | Model No.: | Description | Unit |
1.25G Optical Modules | JX1000-1.25G-SM1310/1550-SC | SFP Module, 1.25G, Single-mode Single-fiber (BiDi), SC connector. Transmission distance: 3/20/40/60/80/100/120km selectable. Supports DDM, Hot-pluggable. | Pair |
JX1000-1.25G-SM1310/1550-LC | SFP Module, 1.25G, Single-mode Single-fiber (BiDi), LC connector. Transmission distance: 3/20/40/60/80/100/120km selectable. Supports DDM, Hot-pluggable. | Pair | |
JX1000-1.25G-LX-SM1310 | SFP Module, 1.25G, Single-mode Dual-fiber, LC connector (1310nm Tx/Rx). Transmission distance: 3/20/40/60/80/100/120km selectable. Supports DDM, Hot-pluggable. | Piece | |
JX1000-1.25G-SX-MM850 | SFP Module, 1.25G, Multi-mode Dual-fiber, LC connector (850nm Tx/Rx). Transmission distance: 550M. Supports DDM, Hot-pluggable. | Piece | |
Copper SFP Module | JX1000-1000Base-T-100M | 1.25G SFP Copper Module, 10/100/1000Base-T RJ45 Port (Fiber to Copper Converter). | Piece |
60W DIN Rail Power Supply | JX1000-DP60W-DC | For POE Industrial Switch Series. | Piece |
Rated Input: AC 100V~240V 50-60Hz, 1.0A | |||
Rated Output: 48V/1.25A | |||
Operating Temp: -30°C to +70°C | |||
120W DIN Rail Power Supply | JX1000-DP120W-DC | For POE Industrial Switch Series. | Piece |
Rated Input: AC 100V~240V 50-60Hz, 2.0A | |||
Rated Output: 48V/2.5A | |||
Operating Temp: -30°C to +70°C | |||
240W DIN Rail Power Supply | JX1000-DP240W-DC | For POE Industrial Switch Series. | Piece |
Rated Input: AC 100V~240V 50-60Hz 4.0A | |||
Rated Output: 48V/5.0A | |||
Operating Temp: -30°C to +70°C | |||
65W Power Adapter | JX1000-AP65W-DC | For POE Industrial Switch Series. | Piece |
Rated Input: AC 100V~240V 50-60Hz, 1.0A | |||
Rated Output: 52V/1.25A | |||
Operating Temp: -20°C to +65°C | |||
96W Power Adapter | JX1000-AP96W-DC | For POE Industrial Switch Series. | Piece |
Rated Input: AC 100V~240V 50-60Hz, 1.0A | |||
Rated Output: 52V/2A | |||
Operating Temp: -20°C to +65°C |