Multimode to single mode Converter (1x9 or SFP to SFP )
This Single Mode to Multimode Fiber Media Converter provides transparent conversion between single mode and multimode fiber networks, providing a cost-effective way to utilize two different types of fiber cabling.
The SM to MM Fiber media converter supports a total fiber connection distance of up to 120KM.
Designed to offer a durable and convenient fiber conversion solution, the Single Mode to Multimode Fiber Media Converter features an all-steel chassis, and can be wall-mounted for out-of-the-way installations.
Pictures
1. 1x 9 SC to SC MM to SM
2. SFP to SFP MM to SM
Specifications
Optical Interface | Connector | 1x9 SC/FC/ST, SFP | |
Data Rate | 155M, 1.25G, 2.5Gbps | ||
Duplex Mode | Full duplex | ||
Fiber | MM 50/125um,62.5/125um SM 9/125um | ||
Distance | MM 550m/2km,SM 20/40/60/80/100/120km | ||
Wavelength | MM 850nm,1310nm SM 1310nm,1550nm WDM Tx1310/Rx1550nm(A side), Tx1550/Rx1310nm(B side) WDM Tx1490/Rx1550nm(A side), Tx1550/Rx1490nm(B side) | ||
Power Input | Adapter Type | DC5V | |
Power Built-in Type | AC100~240V | ||
Power Consumption | <3W | ||
Weight | Adapter Type | 0.39kg | |
Power Built-in Type | 0.67kg | ||
Dimensions | Adapter Type | 94*70.5*26.5mm | |
Power Built-in Type | 140.5*111*30mm | ||
Temperature | 0~50℃ Operating; -40~70℃ Storage | ||
Humidity | 5~95%(no condensing) | ||
MTBF | ≥10.0000h | ||
Certification | CE,FCC,RoHS |
Order inforamtion
Model No. | Descriptions |
JX-MM-SM-SC-SC | Multimode to single mode , 1X9 SC optical module to 1x 9 SC optical module |
JX-MM-SM-SFP-SFP | Multimode to single mode , SFP slot to SFP slot |